Station Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
Annamoe 5.1 1.4 77 1 8 0 1024.9 22:07
Arklow 4.5 0.3 74 1 2 0 1024 22:09
Ashford 5.6 1.3 74 10 23 0 1025.3 22:06
Athlone 3.7 -- -- 0 0 0 1023 22:10
Ballymote 5.6 4.4 92 3 5 0 1022.8 22:00
Baltimore 4.6 0.4 74 0 0 0 1029.1 22:09
Barneygole 3.6 1.8 88 7 7 0 1027.4 22:09
Blackstairs 3.6 -0.5 75 15 14 0 1027.1 22:09
Bray 7.1 2.4 72 9 10 0.3 1024.1 22:09
Castlebaldwin 5.6 5.1 97 3 3 0.3 1026.1 22:09
Cloughfern 6.3 5.5 95 6 2 0.2 1022.5 22:09
Cobh 3.2 0.2 81 7 8 0 1028.1 22:09
Dundalk 5.6 1.5 75 0 0 0 1026.3 22:09
Dunmore East 3.1 -1.5 72 7 6 0 1027 22:09
Durrow 2.6 -0.3 81 1 3 0.3 1027.1 21:49
Earlscliffe 6.1 2.5 78 3 7 0 1026 22:09
Geashill 2.8 0 82 0 4 0 1026.5 22:05
Glanworth 4.1 0.6 78 0 0 0 1032.1 22:10
Howth 5.5 2.2 79 9 19 0 1026.7 22:04
Kilgobnet 4.3 -0.7 70 0 0 0 1026.6 21:55
Kilkenny 0.4 -1.8 85 0 0 0 1023.4 22:00
Killucan 3.9 1.8 86 13 13 0 1025.5 22:09
Moycullen 5.3 2.8 84 11 11 0 1028.3 22:09
Newbridge 3.5 -0.2 77 0 0 0 1023.7 22:00
Oranmore 5.9 2.4 78 14 9 0 1027 22:09
Palmerstown 5.3 0.2 70 5 3 0 1026.7 22:02
Quin 3.5 -- -- 0 0 0 1027 22:08
Saggart 3.3 0.7 83 0 0 0 1025.6 22:10
Stacks Mtn 3.3 -0.5 76 2 3 0 1028 22:09
Tullow 0.8 -0.5 91 0 0 0 1026.7 22:09
Tyrrellspass 3.6 0.5 80 6 9 0 1027.5 22:10
Station Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
Ballyhaise 6 3 82 11 11 0 1025 21:00
Belmullet 9 7 90 17 17 0 1028 21:00
Casement 4 -1 75 17 17 0 1026 21:00
Claremorris 3 1 88 11 11 0 1027 21:00
Cork Airport 3 -3 68 13 13 0 1028 21:00
Dublin Airport 4 0 78 17 17 0 1026 21:00
Finner Camp 7 7 97 20 20 0 1026 21:00
Gurteen 3 1 90 11 11 0 1028 21:00
Johnstown Castle 3 -2 73 7 7 0 1027 21:00
Knock Airport 3 1 88 11 11 0 1027 21:00
Mace Head 6 5 91 9 9 0 1028 21:00
Malin Head 8 6 87 26 26 0 1024 21:00
Mullingar 4 0 80 6 6 0 1026 21:00
Oak Park 4 -2 69 6 6 0 1027 21:00
Roches Point 3 -2 72 7 7 0 1028 21:00
Shannon Airport 5 1 79 7 7 0 1028 21:00
Sherkin Island 4 0 77 11 11 0 1029 21:00
Valentia 3 -1 79 0 0 0 1030 21:00
Data from Met Eireann
Station Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Pressure
(mb)
Updated
Marathon 7.6 -- -- 33 33 1027.9 21:00
Data from Met Eireann
Station Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
N15 Kilygordon 6.7 5.9 6.4 4.7 87 3 8 21:10
N16 Manorhamilton 5.8 6.2 7 4.3 90 6 15 20:40
N13 Grianan Of Aileach 7.6 5.9 6.6 4.4 80 9 13 21:10
N2 Emyvale 6.3 6.2 6.3 3.1 80 5 12 20:40
N4 Collooney Bypass 5.7 6.1 6.8 3.5 86 3 8 20:40
N2 Monaghan 5.5 5.4 6.3 2.9 83 2 7 21:00
N2 Reaghstown 4.7 6 6.2 0.8 76 2 4 21:00
N3 Cavan 5 6.1 5.7 1.4 77 3 6 21:10
N3 Kells 4.4 3.9 6.2 0.2 74 3 6 21:00
N4 Enfield 4.5 3.9 6 -0.4 70 4 7 21:10
N6 Kilbeggan 4.3 3.4 6 0.8 78 3 6 21:00
N4 Ballinalack 4.9 4.4 6.3 1 76 3 8 20:40
N4 Longford 4.4 5.1 6.5 1.6 82 2 3 21:10
N61 Elphin 3.7 3.4 5.2 2 88 8 13 21:01
M7 Newbridge Bypass 5 5.8 6.3 -0.6 67 3 7 20:50
N6 Loughrea 3 4.4 7.7 -0.3 79 2 4 20:40
N17 Tuam 4 10.2 6.2 1.7 85 4 6 21:10
N18 Ennis 4 4.7 7 1.3 82 1 3 21:00
N20 Charleville 4.2 6.6 7.1 -0.1 73 1 3 21:00
N7 Nenagh 5.5 6.3 8.5 0 68 4 8 21:00
N24 Clonmel Relief Rd 1.4 3.4 6.3 -2.3 76 1 3 21:10
N25 Midleton Bypass 2.6 3.9 7 -2.3 70 3 5 21:10
N25 Dungarvan 2.1 3.1 7 -2 74 3 7 21:00
N22 Macroom 3.2 3.6 6.5 -5.2 54 2 5 21:10
N22 Killarney 1 2.9 5.8 -2.2 79 0 5 21:00
M50 Blanchardstown 4.7 4.5 6.7 -1.2 65 1 5 21:10
M50 Sandyford 5.5 4.9 6.1 -3.3 53 6 12 21:10
M1 Drogheda Bypass 4.4 5 6.5 0.2 74 3 5 21:10
N25 Wexford 3.2 3.3 5.9 -0.7 76 0 3 21:10
N11 Enniscorthy 4.2 4.4 6.1 -1.8 65 2 5 21:10
N11 Arklow Bypass 3.9 4.3 6 -0.2 75 0 2 21:10
N7 Roscrea 3.9 4.9 7.2 -0.1 75 0 3 21:00
M7 Portlaoise Bypass 2.6 4.4 7 -1.9 72 0 1 21:10
M1 Dunleer Bypass 5.3 4.8 6.7 1.3 76 5 9 21:10
N81 Baltinglass 1.8 3.7 5.6 -2.1 75 0 1 20:40
N59 Ballina 6.5 0 6.3 4.1 85 5 9 21:10
N59 Connemara 3.8 4.5 7.5 0.8 81 0 0 21:00
N56 Gweedore 6.5 5.9 6.2 5.1 91 5 9 21:10
N21 Abbeyfeale 3.4 3.8 5.5 -0.8 74 0 2 21:00
N21 Rathkeale 3.9 4.9 6.6 -0.3 74 2 4 21:00
Data from National Roads Authority
Station Temp
(°C)
Wind
(km/h)
Gust
(km/h)
Pressure
(mb)
Updated
Data from UK Met Office
Station Max Temp
(°C)
Min Temp
(°C)
Max Wind
(km/h)
Max Gust
(km/h)
Killucan 7.9 -5.6 16.7 20.9
Ashford 8.8 -3.1 17.9 29
Howth 7.1 -0.9 20.4 25.9
Annamoe 7.2 -3.3 16.7 20.4
Athlone 10.6 -4.4 0 0
Newbridge 7.8 -2.8 0 0
Quin 10.3 -2.2 9.4 10
Bray 8.8 -1.1 11.9 14.4
Durrow 7.9 -4.6 13.8 29
Palmerstown 11.2 -1.5 13 14.4
Cloughfern 9.9 0.3 20 19.4
Dundalk 8.9 -2.2 17.6 19.4
Tullow 8.7 -6.8 31.7 32.2
Kilkenny 9.4 -3.8 19.8 20.6
Oranmore 9.4 -2.7 19.3 16.7
Dunmore East 12.2 1.3 15.6 29.8
Geashill 11.2 -3.1 9.8 14.8
Ballycroy 8.6 -4.3 3.5 8.7
Baltimore 13.2 1.3 15.2 20.7
Blackstairs 5.1 -0.6 20 25.7
Cobh 10.2 0.9 15.9 30.6
Kilgobnet 9.5 1.1 10.2 13
Stacks Mtn 8.6 -0.6 16.5 20.6
Glanworth 12 -1.6 12.2 20.9
Johnstown 3.2 0 0 2.6
Saggart 9 -4.8 0 0
Tyrrellspass 10.7 -3.8 12.2 22
Arklow 10.2 -2.2 6.3 15.9
Earlscliffe 9.8 1.5 12.2 18.3
Ballymote 12.3 -4.1 14 21
Barneygole 9.5 -3.1 9.9 15.8
Castlebaldwin 8 -0.2 11.3 16.1
Moycullen 9.9 -3.6 14.3 17.8
N15 Kilygordon 8.8 -3.1 8.7 17.4
N16 Manorhamilton 7.5 -1.5 6.3 14.8
N13 Grianan Of Aileach 8.8 -0.1 10.3 21.7
N2 Emyvale 8.5 -3.9 5.6 11.6
N4 Collooney Bypass 8.6 -5.5 5.4 16.1
N2 Monaghan 7.9 -5.6 5.6 12.1
N2 Reaghstown 9.3 -5.5 3.1 9.6
N3 Cavan 8.1 -4.8 6.3 14.5
N3 Kells 9.3 -5.5 6.3 13.2
N4 Enfield 8 -4.8 5.1 9.8
N6 Kilbeggan 8.4 -5.1 6.5 12.5
N4 Ballinalack 8.9 -5.9 6 12.8
N4 Longford 8.9 -6.3 4 10.3
N61 Elphin 7.9 -1.9 9.2 16.1
M7 Newbridge Bypass 8 -4.8 10.3 15
N6 Loughrea 8.1 -0.5 6 11.4
N17 Tuam 9.4 -3.9 5.8 9.8
N18 Ennis 8.5 -2.5 4.9 11.4
N20 Charleville 8 -2.9 6.9 14.8
N7 Nenagh 8.6 -2.5 6.3 13.4
N24 Clonmel Relief Rd 9 -4.3 4 12.5
N25 Midleton Bypass 9.9 -0.3 7.4 13.9
N25 Dungarvan 9.1 -0.9 8.3 16.6
N22 Macroom 8.6 -2.8 8.3 15.9
N22 Killarney 8.2 -4.9 6.9 12.5
M50 Blanchardstown 8.5 -2.9 2.9 8.3
M50 Sandyford 7.5 -0.5 6.3 13.7
M1 Drogheda Bypass 9.1 -4 8.7 15.7
N25 Wexford 7.1 0.3 5.1 10.5
N11 Enniscorthy 7.9 -1.4 6.5 14.3
N11 Arklow Bypass 8.2 -0.2 7.6 14.5
N7 Roscrea 7.6 -4.5 3.8 9.6
M7 Portlaoise Bypass 8 -4.1 7.2 15.9
M1 Dunleer Bypass 9.2 -2.9 6.7 14.5
N81 Baltinglass 7.1 -7.3 5.8 15.2
N59 Ballina 9.3 -4.5 9.8 19.7
N59 Connemara 10.2 -3.3 0 0
N56 Gweedore 8.3 -1.4 10.1 18.1
N21 Abbeyfeale 7.7 -5.5 4.7 11.4
N21 Rathkeale 9.2 -2.1 7.8 12.5
Ballyhaise 8 -6 13 13
Belmullet 9 -3 20.4 20.4
Casement 7 -4 22.2 22.2
Claremorris 10 -4 18.5 18.5
Cork Airport 8 0 20.4 20.4
Dublin Airport 8 -5 18.5 18.5
Finner Camp 8 -3 24.1 24.1
Gurteen 8 -4 14.8 14.8
Johnstown Castle 7 1 13 13
Knock Airport 8 1 18.5 18.5
Mace Head 8 1 20.4 20.4
Malin Head 8 2 35.2 48.2
Mullingar 8 -4 11.1 11.1
Oak Park 7 -3 18.5 18.5
Roches Point 9 1 20.4 20.4
Shannon Airport 9 -2 16.7 16.7
Sherkin Island 8 1 20.4 20.4
Valentia 9 -2 14.8 14.8
Buoy M2 7.5 6 24.1 24.1
Buoy M3 8 6.6 27.8 27.8
Buoy M4 9.8 7.6 -- --
Buoy M5 7.4 5.9 33.3 33.3
Buoy M6 10 9.3 -- --
Marathon 8 5.9 35.2 38.9