Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
14.3 12 86 29.3 25 1 1004.4 07:00
14.6 12.1 85 33.5 23.2 0.6 1005.2 06:00
15.2 12 81 26.3 23.2 0.4 1005.5 05:00
15.5 12.1 80 36.7 23.2 0.4 1006.2 04:00
15.6 12.3 81 28.9 25 0.4 1006.8 03:00
15.6 11.9 79 24.8 16.1 0.4 1007 02:00
15.2 12.4 83 34.4 30.4 0.4 1007.5 01:00
15.3 12.6 84 17.4 19.6 1.2 1008.3 00:00
15.4 12.3 82 25.6 18 1 1008.4 23:00
15.7 12.8 83 30 25 1 1009 22:00
15.7 12.8 83 25.2 30.4 1 1009.7 21:00
15.2 13.7 91 19.3 18 1 1010 20:00
15.1 13.4 90 23.2 26.9 1 1010.5 19:00
15.3 14 92 18.9 16.1 1 1010.9 18:00
14.7 14.3 97 17.2 23.2 1 1011.6 17:00
15.1 13.9 93 21.5 7.2 0.6 1012.5 16:00
16.4 13.5 83 21.5 19.6 0.2 1012.9 15:00
15.9 13.4 85 21.1 32.2 0.2 1013.6 14:00
15.4 13.6 89 20.2 12.6 0.2 1014.1 13:00
15.3 13.4 88 20 21.5 0 1014.3 12:00
15.6 14.3 92 14.8 8.9 0 1015.2 11:00
15.7 14.1 90 23.5 21.5 0 1015.2 10:00
15.9 14.6 92 23 19.6 0 1015.1 09:00
15.6 14.8 95 8.9 10.7 0 1014.7 08:00
Close