Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
15.9 14.3 90 6.1 6.5 1.5 1015 14:00
15.9 14.3 90 6.1 6.5 1.5 1015 13:00
15.9 14.3 90 6.1 6.5 1.5 1015 12:00
15.9 14.3 90 6.1 6.5 1.5 1015 11:00
15.8 14.5 92 5.9 8 1.5 1014.8 10:00
14.6 14.2 98 6.5 8 1.3 1014.1 09:00
12.3 12.2 99 0.4 0 1 1013.4 08:00
11.9 11.9 100 4.1 3.1 1 1013 07:00
11.6 11.4 99 3.3 3.1 0.8 1012.3 06:00
11.7 11.6 99 4.6 4.8 0.8 1011.6 05:00
11.2 11 99 0 0 0.5 1011.1 04:00
11.9 11.9 100 5.6 11.3 0.5 1010.9 03:00
9.8 9.6 99 1.7 3.1 0.3 1010.2 02:00
9 8.7 98 0 0 0 1009.5 01:00
9.5 9 97 0 0 6.8 1008.9 00:00
11.8 11.5 98 0.4 0 6.6 1008.1 23:00
11.6 10.8 95 0 0 6.3 1007.5 22:00
14.8 13.2 90 5.7 8 6.1 1006.7 21:00
15.6 13.2 86 8.3 8 5.5 1006 20:00
16 13.5 85 7 6.5 5.3 1004.9 19:00
16.3 13 81 8.9 13 5 1004.1 18:00
17.1 14 82 4.6 4.8 4.8 1003.3 17:00
20 14.8 72 8 11.3 4.5 1002.7 16:00
18.9 14.2 74 2.4 0 4 1002.1 15:00
Close