Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
18.5 12.2 67 10.7 13.3 0.3 1016.3 14:00
18.6 12.6 68 10 7.2 0.3 1016.3 13:00
17.4 13.3 77 8 6.5 0.3 1015.3 12:00
16.7 13.4 81 6.5 6.5 0.3 1015.3 11:00
15.1 14.8 98 8.7 10 0.3 1015.3 10:00
12.5 12.2 98 0 0 0.3 1014.2 09:00
10.5 10.2 98 0 0 0.3 1014.2 08:00
11 10.7 98 0 0 0.3 1013.2 07:00
10.8 10.5 98 0 0 0.3 1012.2 06:00
10.3 10 98 0 0 0.3 1012.2 05:00
9.9 9.6 98 0 0 0.3 1012.2 04:00
9.9 9.6 98 0 0 0.3 1011.1 03:00
10.2 9.9 98 0 0 0 1011.1 02:00
10.3 10 98 5 5.7 0 1010.1 01:00
11.1 10.8 98 0 0 2.1 1009.1 00:00
11.9 11.3 96 4.3 5 2.1 1009.1 23:00
13.1 12.5 96 0 0 2.1 1008 22:00
14.3 13.3 94 3.5 3.5 2.1 1007 21:00
15.5 14 91 5 6.5 2.1 1005.9 20:00
15.5 13.7 89 8 12.2 2.1 1005.9 19:00
17.3 13.6 79 9.4 9.4 1.6 1004.9 18:00
17.1 12.2 73 10 14.1 1.6 1003.9 17:00
18.6 15.1 80 10.7 13 1.6 1002.8 16:00
18.8 13.6 72 4.3 4.3 0.8 1002.8 15:00
Close