Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
19.2 15.7 80 10.7 3.7 0.2 1013 14:00
18.7 15.9 84 8.5 6.3 0.2 1013 13:00
17.7 16 90 10 5.7 0.2 1012 12:00
17 15.9 93 7.8 2.8 0.2 1012 11:00
15.9 15.3 96 5.2 5.2 0.2 1012 10:00
15.2 14.6 96 13 10 0.2 1012 09:00
14.7 14.2 97 7 6.9 0.2 1013 08:00
14.8 14.3 97 10 0 0.2 1011 07:00
14.5 14 97 10.7 10 0.2 1011 06:00
14.2 13.6 96 6.3 3.7 0 1010 05:00
14.5 13.9 96 10.7 4.6 0 1009 04:00
14.7 14.2 97 8.5 7.2 0 1008 03:00
14.6 14.1 97 10.7 6.9 0 1009 02:00
14.3 13.7 96 4.4 2.2 0 1008 01:00
14.4 13.6 95 7.8 3.7 9.5 1007 00:00
14.7 13.7 94 7 6.9 9.5 1006 23:00
15.2 14.1 93 8.5 10 9.5 1006 22:00
15.5 14.4 93 20.7 15.2 9.5 1005 21:00
15.8 14.5 92 15.2 12.8 9.5 1004 20:00
16.4 14.8 90 15.2 14.6 8.4 1002 19:00
17.5 15.3 87 14.4 12.8 8.4 1002 18:00
18.2 15.5 84 15.2 14.6 8.4 1001 17:00
17.7 15.3 86 14.4 9.4 8.4 1000 16:00
17.6 16.1 91 14.4 10 8.4 999 15:00
Close