Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
17.7 14.9 84 0 0 0 1018 14:00
16.7 13.8 83 0 0 0 1018 13:00
16.5 14.8 90 0 0 0 1018 12:00
15.8 14.7 93 0 0 0 1017 11:00
15.2 14.9 98 0 0 0 1016 10:00
14.6 14.3 98 0 0 0 1016 09:00
13.3 13 98 0 0 0 1014 08:00
13 12.7 98 0 0 0 1014 07:00
13 12.7 98 0 0 0 1013 06:00
12.7 12.4 98 0 0 0 1013 05:00
12.2 11.9 98 0 0 0 1012 04:00
12.1 11.8 98 0 0 0 1012 03:00
12.2 11.9 98 0 0 0 1012 02:00
11.8 11.3 97 0 0 0 1011 01:00
12.4 11.9 97 0 0 1 1010 00:00
13.5 13 97 0 0 1 1010 23:00
13.7 13.2 97 0 0 1 1009 22:00
14.7 14.2 97 0 0 1 1009 21:00
15.2 14.6 96 0 0 1 1008 20:00
15.5 14 91 0 0 1 1007 19:00
17.5 16.2 92 0 0 1 1006 18:00
19.1 16.7 86 0 0 1 1006 17:00
17.5 14.3 82 0 0 1 1006 16:00
18.4 14.6 79 0 0 1 1005 15:00
Close