Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
15.9 15.3 96 20.9 40.2 6.3 1007.7 07:00
15.9 15.3 96 20.9 40.2 6.3 1007.7 06:00
15.9 15.3 96 20.9 40.2 6.3 1007.7 05:00
15.9 15.3 96 20.9 40.2 6.3 1007.7 04:00
15.9 15.3 96 20.9 40.2 6.3 1007.7 03:00
15.9 15.3 96 20.9 40.2 6.3 1007.7 02:00
15.9 15.3 96 20.9 40.2 6.3 1007.7 01:00
15.9 15.3 96 20.9 40.2 6.3 1007.7 00:00
15.9 15.3 96 20.9 40.2 6.3 1007.7 23:00
16 15.5 97 20.9 38.6 6.1 1008 22:00
15.8 15.4 97 20.9 41.8 5.8 1008.6 21:00
16 15.5 97 22.5 35.4 4.3 1008.9 20:00
15.7 15.2 97 16.1 0 3.8 1009.4 19:00
15.6 15.1 97 12.9 27.4 3.8 1010.1 18:00
15.5 15 97 14.5 32.2 3.8 1010.8 17:00
15.5 15 97 16.1 30.6 2 1011.5 16:00
15.5 14.9 96 11.3 22.5 1.5 1012 15:00
15.5 14.7 95 9.7 22.5 1 1012.5 14:00
15.4 14.5 94 9.7 22.5 1 1013.1 13:00
15.3 14.2 93 9.7 24.1 1 1013.5 12:00
15.3 14.3 94 12.9 25.7 0.8 1014.3 11:00
15.1 14.3 95 6.4 17.7 0.8 1014.7 10:00
14.8 13.8 94 8 16.1 0.8 1015 09:00
14.7 14 96 11.3 19.3 0.8 1014.7 08:00
Close