Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
18.7 15.6 82 14.3 12.6 0 1016.1 14:00
18.4 15.1 81 9.3 6.7 0 1015.9 13:00
19.2 15.5 79 13 5 0 1015.6 12:00
19 15.5 80 8.7 10.7 0 1015.3 11:00
18.3 15.2 82 6.5 24.3 0 1015 10:00
17.3 14.9 86 4.4 11.3 0 1014.9 09:00
15.9 14.3 90 7.8 7.6 0 1014.7 08:00
14.9 13.1 89 3.7 0 0 1013.9 07:00
14.8 13 89 3.7 7.2 0 1013.2 06:00
14.6 12.6 88 2.2 0 0 1012.8 05:00
14.8 12.7 87 0 0 0 1011.9 03:00
15.3 13.1 87 1.7 0 0 1011.3 02:00
15.3 13 86 1.7 8.1 0 1010.5 01:00
15.3 13 86 3.1 0 0 1009.8 00:00
15.5 13 85 1.5 6.3 0 1009.2 23:00
15.8 12.9 83 5.4 0 0 1009.1 22:00
16.1 12.8 81 8.5 3.5 0 1008.3 21:00
17.2 13.1 77 4.4 1.9 0 1007 20:00
18.3 12.9 71 7 9.1 0 1006.1 19:00
19.5 13.7 69 8 1.9 0 1005.3 18:00
20.3 14.2 68 8.3 11.7 0 1004.5 17:00
21.1 14.5 66 9.4 27.4 0 1003.8 16:00
21.5 14.9 66 11.1 16.7 0 1003 15:00
Close