Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
15.5 14.4 93 0 0 0 1015.8 14:00
15.5 14.4 93 0 0 0 1015.8 13:00
15.5 14.4 93 0 0 0 1015.8 12:00
15.5 14.4 93 0 0 0 1015.8 11:00
15.5 14.4 93 0 0 0 1015.8 10:00
15.5 14.4 93 0 0 0 1015.8 09:00
15.5 14.4 93 0 0 0 1015.8 08:00
15.5 14.4 93 0 0 0 1015.8 07:00
15.5 14.4 93 0 0 0 1015.8 06:00
15.5 14.4 93 0 0 0 1015.8 05:00
15.5 14.4 93 0 0 0 1015.8 04:00
15.5 14.4 93 0 0 0 1015.8 03:00
15.5 14.4 93 0 0 0 1015.8 02:00
15.5 14.4 93 0 0 0 1015.8 01:00
15.5 14.4 93 0 0 0 1015.8 00:00
15.5 14.4 93 0 0 0 1015.8 23:00
15.5 14.4 93 0 0 0 1015.8 22:00
15.5 14.4 93 0 0 0 1015.8 21:00
15.5 14.4 93 0 0 0 1015.8 20:00
15.5 14.4 93 0 0 0 1015.8 19:00
15.5 14.4 93 0 0 0 1015.8 18:00
15.5 14.4 93 0 0 0 1015.8 17:00
15.5 14.4 93 0 0 0 1015.8 16:00
15.5 14.4 93 0 0 0 1015.8 15:00
Close