Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
12.7 11.9 95 14.8 20.9 0 999.7 07:00
12.7 11.9 95 14.8 20.9 0 999.7 06:00
12.7 11.9 95 14.8 20.9 0 999.7 05:00
12.7 11.9 95 14.8 20.9 0 999.7 04:00
12.7 11.9 95 14.8 20.9 0 999.7 03:00
12.7 11.9 95 14.8 20.9 0 999.7 02:00
12.7 11.9 95 14.8 20.9 0 999.7 01:00
12.7 11.9 95 14.8 20.9 0 999.7 00:00
12.7 11.9 95 14.8 20.9 0 999.7 23:00
12.7 11.9 95 14.8 20.9 0 999.7 22:00
12.7 11.9 95 14.8 20.9 0 999.7 21:00
12.7 11.9 95 14.8 20.9 0 999.7 20:00
12.7 11.9 95 14.8 20.9 0 999.7 19:00
12.7 11.9 95 14.8 20.9 0 999.7 18:00
12.7 11.9 95 14.8 20.9 0 999.7 17:00
12.7 11.9 95 14.8 20.9 0 999.7 16:00
12.7 11.9 95 14.8 20.9 0 999.7 15:00
12.7 11.9 95 14.8 20.9 0 999.7 14:00
12.7 11.9 95 14.8 20.9 0 999.7 13:00
12.7 11.9 95 14.8 20.9 0 999.7 12:00
12.7 11.9 95 14.8 20.9 0 999.7 11:00
12.7 11.9 95 14.8 20.9 0 999.7 10:00
12.7 11.9 95 14.8 20.9 0 999.7 09:00
12.7 11.9 95 14.8 20.9 0 999.7 08:00
Close