Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
16.3 14.3 88 7.4 14.8 0.2 1014.67 14:00
17.7 14.6 82 11.1 13 0.2 1014.54 13:00
17.3 14.2 82 9.3 9.3 0.2 1014.37 12:00
15.4 13.8 90 16.7 18.5 0.2 1013.86 11:00
14.3 13.8 97 7.4 11.1 0.2 1013.59 10:00
13.3 13.3 100 5.6 5.6 0.2 1012.84 09:00
13.3 12.9 97 20.4 20.4 0 1007.46 08:00
13.3 12.9 97 20.4 20.4 0 1007.46 07:00
13.3 12.9 97 20.4 20.4 0 1007.46 06:00
13.3 12.9 97 20.4 20.4 0 1007.46 05:00
13.3 12.9 97 20.4 20.4 0 1007.46 04:00
13.3 12.9 97 20.4 20.4 0 1007.46 03:00
13.3 12.9 97 20.4 20.4 0 1007.46 02:00
13.3 12.9 97 20.4 20.4 0 1007.46 01:00
13.4 13 97 18.5 22.2 1.2 1007.22 00:00
13.7 13.2 97 18.5 20.4 1.2 1006.48 23:00
14.2 13.4 95 14.8 22.2 1.2 1005.9 22:00
14.7 13.7 94 9.3 11.1 1.2 1004.95 21:00
15.3 14 92 18.5 27.8 1.2 1004.17 20:00
15 15 100 1.9 1.9 1.2 1003.36 19:00
14.7 14.7 100 7.4 11.1 1.2 1002.68 18:00
14.6 14.6 100 11.1 11.1 1.2 1002.07 17:00
14.7 14.7 100 16.7 16.7 1.2 1001.8 16:00
14.7 14.7 100 11.1 14.8 1.2 1001.67 15:00
Close