Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
13.1 12.9 99 9.8 18.3 29.1 1001.5 07:00
12.9 12.7 99 12.2 19.4 26.4 1001.6 06:00
12.9 12.7 99 17.2 27 21 1002.4 05:00
13.6 13.4 99 22 28.2 14.4 1002.9 04:00
13.7 13.5 99 20.9 30.6 9.6 1002.7 03:00
14.4 13.9 97 22 35.7 4.2 1003.2 02:00
15 14.5 97 30.6 43 2.4 1003.5 01:00
15.1 14.8 98 28.2 40.4 0 1004 00:00
15.2 14.7 97 28.2 39.3 3.3 1004.3 23:00
15.2 14.6 96 23.3 33.2 0.9 1005 22:00
15.2 13.9 92 22 37.8 0 1006 21:00
14.7 13.6 93 19.4 28.2 0 1006.6 20:00
14.8 13.5 92 22 33.2 0 1007.4 19:00
15.7 12.8 83 13.3 18.3 0 1008.2 18:00
16.6 12.5 77 20.9 33.2 0 1009 17:00
17.8 13.3 75 22 45.4 0 1009.5 16:00
16.9 14 83 8.7 17.2 0 1010.5 15:00
17.2 13.7 80 17.2 28.2 0 1011 14:00
16.6 14.1 85 14.8 22 0 1011.7 13:00
17.8 13.7 77 15.9 23.3 0 1012.1 12:00
17.6 13.9 79 19.4 29.6 0 1012.9 11:00
15.9 13.9 88 13.3 19.4 0 1013.7 10:00
15.6 14.3 92 13.3 20.9 0 1013.9 09:00
13.2 13 99 7.2 12.2 0 1014.3 08:00
Close