Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
16.8 11.7 72 6.5 9.1 0 1014 14:00
16.4 10.3 67 11.5 9.6 0 1014 13:00
17.5 10.8 65 9.4 9.6 0 1014 12:00
15.7 11.9 78 9.1 14.8 0 1014 11:00
15.1 12.8 86 5.7 11.9 0 1013 10:00
13.7 12.4 92 5 6.5 0 1012 09:00
12.1 10.8 92 6.9 5.4 0 1012 08:00
11.2 9.8 91 4.6 4.3 0 1011 07:00
11.2 9.6 90 5 5 0 1010 06:00
11.8 9.9 88 5 5 0 1010 05:00
12.4 10.5 88 3.1 3.5 0 1010 04:00
12.5 11.1 91 2.6 2.2 0 1010 03:00
11.9 10.1 89 0 1.9 0 1009 02:00
12.8 11 89 4.6 5.7 0 1008 01:00
13.3 11.9 91 2.6 2.2 2.3 1008 00:00
13.4 11.8 90 5 5.7 2.3 1008 23:00
13.4 12.3 93 5.7 5.4 2.3 1007 22:00
13.8 11.3 85 4.3 4.6 1 1006 21:00
13.4 10.6 83 10 8.7 1 1006 20:00
14.9 10.7 76 11.9 12.6 1 1003 19:00
15.9 10.9 72 11.9 17.2 1 1004 18:00
16.6 10.9 69 14.8 13.7 1 1004 17:00
17.3 11.3 68 12.2 10.4 1 1004 16:00
16.7 11 69 20.2 10 1 1003 15:00
Close