Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
15.6 15.4 99 0 0 0.3 1013.7 15:00
15.6 15.4 99 0 0 0.3 1013.7 14:00
15.6 15.4 99 0 0 0.3 1013.7 13:00
15.6 15.4 99 0 0 0.3 1013.7 12:00
15.6 15.4 99 0 0 0.3 1013.7 11:00
15.6 15.4 99 0 0 0.3 1013.7 10:00
15.6 15.4 99 0 0 0.3 1013.7 09:00
15.6 15.4 99 0 0 0.3 1013.7 08:00
15.6 15.4 99 0 0 0.3 1013.7 07:00
15.6 15.4 99 0 0 0.3 1013.7 06:00
15.6 15.4 99 0 0 0.3 1013.7 05:00
15.6 15.4 99 0 0 0.3 1013.7 04:00
15.6 15.4 99 0 0 0.3 1013.7 03:00
15.6 15.4 99 0 0 0.3 1013.7 02:00
15.6 15.4 99 0 0 0.3 1013.7 01:00
15.6 15.4 99 0 0 0.3 1013.7 00:00
15.6 15.4 99 0 0 0.3 1013.7 23:00
15.6 15.4 99 0 0 0.3 1013.7 22:00
15.6 15.4 99 0 0 0.3 1013.7 21:00
15.6 15.4 99 0 0 0.3 1013.7 20:00
15.6 15.4 99 0 0 0.3 1013.7 19:00
15.6 15.4 99 0 0 0.3 1013.7 18:00
15.6 15.4 99 0 0 0.3 1013.7 17:00
15.6 15.4 99 0 0 0.3 1013.7 16:00
Close