Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
21 16.7 77 2.5 1.1 0 1014.5 12:00
22 18.1 79 2.2 1.1 0 1014.6 11:00
19 17.5 91 2.2 1.1 0 1014.4 10:00
15.8 15.6 99 0.8 0 0 1013.8 09:00
12.2 12 99 0 0 0 1013.2 08:00
11.6 11.4 99 0 0 0 1012.4 07:00
11.8 11.6 99 0.5 0 0 1011.8 06:00
11.6 11.4 99 0 0 0 1011.2 05:00
11.8 11.6 99 0.3 0 0 1010.8 04:00
11.3 11.1 99 0.9 0 0 1010.4 03:00
11.4 11.2 99 1.3 2.5 0 1009.8 02:00
12.3 12.1 99 3.3 5 0 1008.7 00:00
13 12.8 99 3 2.5 0 1007.9 23:00
13.2 13 99 4.6 5 0 1007.5 22:00
12.9 12.7 99 0 0 0 1006.8 21:00
14.7 13.9 95 0.9 0 0 1005.9 20:00
18 14.8 82 2.8 2.5 0 1004.5 19:00
18.3 16.3 88 3.5 2.5 0 1003.6 18:00
19.4 17.3 88 3.9 3.6 0 1002.7 17:00
19.7 15.9 79 7.3 7.2 0 1002.2 16:00
Close