Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
17.7 15 84 12 20.9 1.2 1013.9 14:00
17.1 15.1 88 14.3 14.4 1.2 1013.9 13:00
17.7 14.9 84 10.7 9.6 1.2 1013.7 12:00
17.2 15 87 14.8 13 1.2 1013.3 11:00
15.7 14.4 92 9.1 13 1.2 1013.2 10:00
15.4 14.8 96 8.1 8 1.2 1012.8 09:00
14.3 13.8 97 5.7 3.1 1.2 1012.3 08:00
13.6 13.1 97 4.6 1.7 1.2 1011.7 07:00
13.3 12.9 97 3 4.8 1.2 1011.1 06:00
13.8 13.3 97 8.3 6.5 1.2 1010.5 05:00
13.5 13 97 1.1 0 1.2 1010.3 04:00
14.4 13.9 97 4.6 4.8 1.2 1009.7 03:00
14.5 13.9 96 6.3 8 0 1009.3 02:00
13.8 13.3 97 0.2 0 0 1008.8 01:00
13.7 13 96 2.6 1.7 8.8 1008.2 00:00
13.8 13.2 96 5.9 3.1 8.8 1007.4 23:00
13.5 12.9 96 11.9 11.3 8.8 1006.9 22:00
13.9 13 94 4.3 8 8.8 1006.3 21:00
14.9 13.6 92 8.7 8 8.6 1005.4 20:00
16 14 88 13.5 11.3 8.6 1004.4 19:00
16.6 14.4 87 9.6 9.6 8.6 1003.7 18:00
16.8 14.8 88 11.9 9.6 8.6 1002.7 17:00
16.8 14.8 88 15.7 27.4 8.6 1002 16:00
17.3 15.1 87 17.8 17.8 8.6 1001.4 15:00
Close