Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
18.6 12.4 67 0 0 0.2 1011.8 14:00
19.3 12.8 66 0 0 0.2 1011.7 13:00
18.1 12.7 71 0 0 0.2 1011.7 12:00
16.7 12.9 78 0 0 0.2 1011.6 11:00
16.1 13.2 83 0 0 0.2 1011.1 10:00
13.5 12.4 93 0 0 0.2 1010.6 09:00
12.8 12.1 95 0 0 0.2 1010.1 08:00
12.8 12 95 0 0 0.2 1009.4 07:00
12 10.9 93 0 0 0 1005.6 06:00
12 10.9 93 0 0 0 1005.6 05:00
12 10.9 93 0 0 0 1005.6 04:00
12 10.9 93 0 0 0 1005.6 03:00
12 10.9 93 0 0 0 1005.6 02:00
12 10.9 93 0 0 0 1005.6 01:00
12.6 11.3 92 0 0 1 1004.9 00:00
13 11.6 91 0 0 1 1004.4 23:00
13.6 11.8 89 0 0 1 1003.8 22:00
14.2 12 87 0 0 1 1003 21:00
15.5 12.6 83 0 0 1 1002.3 20:00
16.7 12.9 78 0 0 1 1001.2 19:00
17.8 12.4 71 0 0 0.8 1000.4 18:00
19.2 12.7 66 0 0 0.8 999.5 17:00
19.3 13.9 71 0 0 0.8 999.2 16:00
18.3 13.6 74 0 0 0.6 998.8 15:00
Close