Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
18.9 -2.7 23 8.7 12.2 2 1014 14:00
18.9 -1 26 0 3.5 2 1014 13:00
19.8 -2 23 0 4.3 2 1014 12:00
17.3 1.3 34 0 0 2 1014 11:00
16.8 2.4 38 0 0 2 1014 10:00
15.2 3.3 45 0 0 2 1013 09:00
14.3 3.1 47 0 0 2 1013 08:00
13.8 2.7 47 0 0 2 1012 07:00
14.2 2.7 46 0 0 2 1011 06:00
14.6 3.1 46 0 0 2 1011 05:00
14.7 2.9 45 0 0 2 1011 04:00
14.9 2.4 43 0 0 2 1010 03:00
14.9 1.4 40 0 0 0 1009 02:00
14.8 1.7 41 0 0 0 1009 01:00
15.1 0.9 38 0 0 5 1008 00:00
15 1.1 39 0 0 5 1008 23:00
15.8 0.4 35 0 0 5 1007 22:00
15.9 -0.8 32 0 0 5 1006 21:00
16.9 -1.3 29 0 0 5 1005 20:00
18 -2.3 25 9.4 8.7 5 1005 19:00
19.3 -2.4 23 13.3 10 5 1004 18:00
20.3 -2.1 22 8.7 13 5 1003 17:00
18.7 -1.8 25 10.7 5 5 1002 16:00
19.5 -2.2 23 10 9.4 5 1002 15:00
Close