Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
18.2 14.1 77 1.1 0 0 1013.6 15:00
19.2 14 72 4.4 4.8 0 1013.7 14:00
18.4 12.9 70 3.3 3.1 0 1013.6 13:00
17.7 13 74 6.9 6.5 0 1013.6 12:00
18.6 11.8 65 5 1.7 0 1013.1 11:00
17.4 13.2 76 8 8 0 1012.9 10:00
16.1 12.8 81 2.6 0 0 1012.2 09:00
15.2 12.5 84 2.2 3.1 0 1011.6 08:00
14.6 12.2 86 2.4 3.1 0 1010.9 07:00
14.3 11.6 84 0 0 0 1010 06:00
14.4 11.9 85 1.3 1.7 0 1009.4 05:00
14.6 12.1 85 1.5 0 0 1008.9 04:00
14.6 12.2 86 0 0 0 1008.6 03:00
14.8 12.1 84 3.1 3.1 0 1007.9 02:00
15.1 12.4 84 8.3 3.1 0 1007.4 01:00
15.2 12.5 84 4.1 3.1 2.8 1006.8 00:00
15.2 12.7 85 8.1 6.5 2.8 1006 23:00
15.1 12.7 86 0.9 0 2.8 1005.3 22:00
15.3 12.8 85 0 0 2.8 1004.7 21:00
16.2 13.3 83 9.3 9.6 2.8 1003.8 20:00
17.2 14.5 84 0 0 2.8 1003 19:00
16.6 14.6 88 0.2 1.7 2.8 1002.2 18:00
16.7 14.5 87 5.6 6.5 2.8 1001.6 17:00
17.1 15.5 90 3.7 8 2.8 1001.2 16:00
Close