Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
18.4 13.7 74 6.9 14.5 0.3 1014.3 14:00
17.2 13.4 78 5 12.9 0.3 1014.4 13:00
17.2 14.1 82 5 12.9 0.3 1014.5 12:00
16.3 13.3 82 5.1 11.3 0.3 1014.3 11:00
15.2 13.5 90 5 19.3 0.3 1014 10:00
14.1 13.4 96 4 11.3 0.3 1013.5 09:00
12.1 11.8 98 0 0 0.3 1012.8 08:00
12 11.5 97 0 0 0.3 1012.3 07:00
12.5 12.2 98 0 1.6 0.3 1011.2 06:00
11.7 11.3 97 0 0 0.3 1010.8 05:00
11.7 11.2 97 0 1.6 0.3 1010.3 04:00
12.3 11.8 97 0.3 6.4 0 1010 03:00
11.7 11.3 97 0.3 6.4 0 1009.5 02:00
11.8 11.4 97 0.2 3.2 0 1008.8 01:00
11.2 10.3 94 0 0 2 1008.1 00:00
12.5 11.6 94 0.3 4.8 2 1007.6 23:00
13.2 12.2 94 1.1 6.4 2 1006.9 22:00
14.2 13.1 93 0.2 3.2 2 1006.3 21:00
15.3 13.8 91 0 0 2 1005.2 20:00
15.8 13.5 86 0 0 2 1004.3 19:00
16 14.4 90 2.4 8 1.5 1002.2 18:00
16 14.4 90 2.4 8 1.5 1002.2 17:00
16 14.4 90 2.4 8 1.5 1002.2 16:00
16.9 13.8 82 4.8 14.5 0.8 1001.7 15:00
Close