Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
18 12 66 18.5 18.5 0 1015 14:00
18 13 72 16.7 16.7 0 1014 13:00
18 14 76 20.4 20.4 0 1014 12:00
16 14 87 18.5 18.5 0 1014 11:00
15 13 90 20.4 20.4 0 1014 10:00
14 13 94 18.5 18.5 0 1013 09:00
13 13 98 18.5 18.5 0 1013 08:00
13 13 97 20.4 20.4 0 1012 07:00
13 13 97 16.7 16.7 0 1011 05:00
13 13 97 18.5 18.5 0 1010 04:00
13 13 97 14.8 14.8 0 1010 03:00
13 13 97 20.4 20.4 0 1009 02:00
13 13 97 14.8 14.8 0 1009 01:00
13 13 98 14.8 14.8 0 1008 00:00
13 13 97 16.7 16.7 0 1007 23:00
13 12 95 16.7 16.7 0 1007 22:00
14 13 92 14.8 14.8 0 1006 21:00
15 13 88 14.8 14.8 0 1005 20:00
16 13 85 14.8 14.8 0 1004 19:00
16 14 88 14.8 14.8 0.6 1003 18:00
19 14 71 14.8 14.8 0.1 1002 17:00
17 13 76 14.8 14.8 0 1002 16:00
17 14 83 14.8 14.8 0.2 1002 15:00
Close