Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
17 14 84 24.1 24.1 0 1016 14:00
18 12 69 18.5 18.5 0 1016 13:00
17 12 71 16.7 16.7 0 1016 12:00
16 13 83 16.7 16.7 0 1016 11:00
15 13 90 11.1 11.1 0 1015 10:00
13 12 95 9.3 9.3 0 1015 09:00
12 11 92 11.1 11.1 0 1015 08:00
10 9 94 1.9 1.9 0 1014 07:00
11 10 92 9.3 9.3 0 1014 06:00
11 10 93 11.1 11.1 0 1013 05:00
12 11 92 9.3 9.3 0 1013 04:00
11 10 94 5.6 5.6 0 1012 03:00
12 11 92 11.1 11.1 0 1011 02:00
13 11 87 11.1 11.1 0 1011 01:00
13 11 86 9.3 9.3 0 1010 00:00
13 10 85 11.1 11.1 0 1009 23:00
13 10 85 9.3 9.3 0 1009 22:00
14 11 82 13 13 0 1008 21:00
15 12 83 11.1 11.1 0 1007 20:00
16 11 71 16.7 16.7 0 1006 19:00
17 11 70 18.5 18.5 0 1005 18:00
17 11 70 11.1 11.1 0 1004 17:00
17 11 69 16.7 16.7 0 1004 16:00
17 12 74 20.4 20.4 0.1 1003 15:00
Close