Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
15 15 96 20.4 20.4 1.3 999 07:00
15 14 95 24.1 46.3 1.3 999 06:00
16 15 94 31.5 31.5 2.2 999 05:00
16 15 93 29.6 29.6 1 1000 04:00
16 15 94 31.5 53.7 1.2 1000 03:00
16 15 92 37 59.3 2.2 1000 02:00
16 15 94 33.3 55.6 0.8 1001 01:00
17 16 93 37 57.4 0.7 1001 00:00
17 16 94 33.3 33.3 1.6 1002 23:00
16 15 93 29.6 53.7 0.3 1002 22:00
16 15 91 33.3 57.4 0.1 1003 21:00
16 13 82 31.5 50 0 1004 20:00
17 14 83 25.9 46.3 0 1005 19:00
17 14 81 24.1 24.1 0.2 1006 18:00
16 13 82 20.4 20.4 0.1 1008 17:00
17 12 75 25.9 46.3 0 1008 16:00
19 13 67 29.6 29.6 0 1009 15:00
18 13 71 25.9 25.9 0 1010 14:00
18 14 76 18.5 18.5 0 1010 13:00
18 14 77 24.1 24.1 0 1011 12:00
18 14 79 22.2 22.2 0 1012 11:00
17 14 84 18.5 18.5 0 1012 10:00
16 15 91 14.8 14.8 0 1013 09:00
14 13 93 16.7 16.7 0 1013 08:00
Close