Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
18 12 67 18.5 18.5 0 1016 14:00
18 13 72 14.8 14.8 0 1016 13:00
18 13 72 13 13 0 1016 12:00
17 12 75 9.3 9.3 0 1016 11:00
16 13 83 7.4 7.4 0 1015 10:00
15 13 88 11.1 11.1 0 1015 09:00
13 12 94 9.3 9.3 0 1014 08:00
12 11 94 9.3 9.3 0 1013 07:00
13 12 95 9.3 9.3 0 1013 06:00
12 12 96 5.6 5.6 0 1012 05:00
11 10 95 1.9 1.9 0 1011 04:00
12 11 95 3.7 3.7 0 1011 03:00
12 11 92 5.6 5.6 0 1010 02:00
13 12 91 5.6 5.6 0 1010 01:00
14 12 88 9.3 9.3 0 1009 00:00
14 12 89 5.6 5.6 0 1008 23:00
14 13 92 3.7 3.7 0 1008 22:00
14 13 92 3.7 3.7 0 1007 21:00
15 13 90 3.7 3.7 0 1006 20:00
17 15 86 5.6 5.6 0 1005 19:00
17 15 86 7.4 7.4 0.3 1004 18:00
18 14 76 16.7 16.7 0 1004 17:00
17 14 83 13 13 0 1003 16:00
18 14 79 14.8 14.8 0 1003 15:00
Close