Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
17 12 74 18.5 18.5 0 1013 14:00
16 12 79 14.8 14.8 0 1013 13:00
16 13 81 16.7 16.7 0 1013 12:00
15 12 85 11.1 11.1 0 1013 11:00
14 14 96 11.1 11.1 0.1 1013 10:00
12 12 97 9.3 9.3 0.6 1013 09:00
11 11 97 7.4 7.4 0 1012 08:00
11 11 96 11.1 11.1 0 1012 07:00
11 11 99 7.4 7.4 0 1011 06:00
12 12 99 11.1 11.1 0 1010 05:00
13 13 97 16.7 16.7 0.2 1010 04:00
12 12 100 11.1 11.1 0 1009 03:00
13 13 99 11.1 11.1 0.1 1009 02:00
12 12 97 14.8 14.8 0 1008 01:00
12 12 98 7.4 7.4 0 1008 00:00
13 13 97 11.1 11.1 0 1007 23:00
13 13 97 11.1 11.1 0 1007 22:00
13 13 96 13 13 0 1006 21:00
14 13 92 16.7 16.7 0 1005 20:00
15 12 85 22.2 22.2 0 1004 19:00
16 13 83 18.5 18.5 0 1003 18:00
15 12 83 20.4 20.4 0 1002 17:00
16 14 86 18.5 18.5 0.4 1001 16:00
14 14 96 14.8 38.9 0.4 1001 15:00
Close