Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
17 15 86 24.1 24.1 0 1014 14:00
17 14 85 22.2 22.2 0 1014 13:00
17 15 86 20.4 20.4 0 1014 12:00
17 15 87 20.4 20.4 0 1013 11:00
16 14 89 20.4 20.4 0 1013 10:00
16 14 90 24.1 24.1 0 1013 09:00
15 14 91 22.2 22.2 0 1012 08:00
15 14 91 24.1 24.1 0 1012 07:00
15 14 91 22.2 22.2 0 1011 06:00
15 13 90 20.4 20.4 0 1011 05:00
15 13 90 27.8 27.8 0 1010 04:00
15 13 90 24.1 24.1 0 1010 03:00
15 13 90 31.5 31.5 0 1009 02:00
16 14 90 29.6 29.6 0 1009 01:00
16 15 91 25.9 25.9 0 1008 00:00
15 13 90 27.8 27.8 0 1007 23:00
15 13 90 25.9 25.9 0 1007 22:00
15 13 90 24.1 24.1 0 1006 21:00
15 13 88 29.6 29.6 0 1005 20:00
16 14 86 25.9 25.9 0 1005 19:00
17 14 85 29.6 29.6 0 1004 18:00
17 14 84 27.8 48.2 0 1003 17:00
17 14 85 29.6 29.6 0 1002 16:00
16 14 88 33.3 33.3 0 1002 15:00
Close