Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
17 12 73 18.5 18.5 0 1012 14:00
17 13 80 27.8 27.8 0 1012 13:00
17 13 79 22.2 22.2 0 1012 12:00
15 13 88 20.4 20.4 0 1012 11:00
16 14 89 18.5 18.5 0 1011 10:00
15 14 91 25.9 25.9 0.1 1011 09:00
14 13 93 22.2 22.2 0.4 1010 08:00
14 13 92 20.4 20.4 0 1010 07:00
14 13 93 22.2 22.2 0 1009 06:00
14 13 92 20.4 20.4 0.1 1008 05:00
14 13 92 24.1 24.1 0 1008 04:00
14 13 92 22.2 22.2 0 1007 03:00
14 13 92 16.7 16.7 0 1007 02:00
13 12 94 14.8 14.8 0 1006 01:00
13 12 93 16.7 16.7 0 1006 00:00
13 12 94 14.8 14.8 0.1 1005 23:00
13 12 94 14.8 14.8 0 1005 22:00
14 14 96 5.6 5.6 0 1004 21:00
15 14 91 13 13 0.4 1003 20:00
15 13 86 18.5 18.5 0 1002 19:00
17 15 90 9.3 9.3 0.3 1002 18:00
17 14 81 18.5 38.9 0 1001 17:00
18 13 75 27.8 27.8 0 1000 16:00
18 14 76 25.9 25.9 0.1 1000 15:00
Close