Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
18 13 74 9.3 9.3 0 1014 14:00
16 13 82 11.1 11.1 0 1014 13:00
17 12 75 14.8 14.8 0 1014 12:00
16 12 79 11.1 11.1 0 1014 11:00
15 13 89 11.1 11.1 0 1014 10:00
14 13 92 9.3 9.3 0 1013 09:00
13 13 97 7.4 7.4 0.1 1013 08:00
12 12 96 5.6 5.6 0 1012 07:00
13 13 97 7.4 7.4 0 1011 06:00
13 13 97 7.4 7.4 0 1011 05:00
12 12 98 7.4 7.4 0 1010 04:00
12 12 97 5.6 5.6 0 1010 03:00
11 11 97 5.6 5.6 0 1009 02:00
11 11 96 7.4 7.4 0 1009 01:00
12 11 95 5.6 5.6 0 1008 00:00
13 12 93 7.4 7.4 0 1007 23:00
13 12 94 7.4 7.4 0 1007 22:00
14 12 90 3.7 3.7 0 1006 21:00
14 12 89 5.6 5.6 0 1005 20:00
16 13 82 7.4 7.4 0 1004 19:00
17 13 76 11.1 11.1 0 1003 18:00
18 14 76 14.8 14.8 0 1002 17:00
18 14 77 14.8 14.8 0 1002 16:00
17 13 79 5.6 5.6 0.3 1001 15:00
Close