Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
15 15 99 20.4 42.6 3.3 1001 06:00
15 15 97 25.9 48.2 3.8 1002 05:00
15 15 97 27.8 46.3 1.4 1003 04:00
15 15 97 27.8 46.3 2.8 1003 03:00
15 15 98 24.1 46.3 1.3 1004 02:00
16 16 99 25.9 48.2 2.9 1004 01:00
16 16 98 27.8 27.8 1.6 1005 00:00
16 16 99 27.8 48.2 0.6 1005 23:00
16 16 100 25.9 48.2 1.3 1006 22:00
16 16 99 25.9 48.2 0 1007 21:00
17 16 95 24.1 24.1 0 1007 20:00
16 16 97 20.4 20.4 0.1 1008 19:00
16 16 99 18.5 18.5 0.1 1009 18:00
18 15 85 16.7 16.7 0 1009 17:00
18 16 86 20.4 42.6 0 1010 16:00
19 15 79 22.2 22.2 0 1011 15:00
19 16 84 20.4 20.4 0 1011 14:00
17 17 96 16.7 16.7 0 1012 13:00
17 16 94 16.7 16.7 0 1012 12:00
17 16 94 18.5 18.5 0 1013 11:00
18 16 89 18.5 18.5 0 1014 10:00
16 16 97 11.1 11.1 0 1014 09:00
15 15 98 7.4 7.4 0 1014 08:00
15 15 99 11.1 11.1 0 1014 07:00
Close