Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
16 16 100 20.4 20.4 0.6 999 06:00
16 16 100 16.7 16.7 2.2 1000 05:00
16 16 100 20.4 20.4 2.6 1000 04:00
17 17 100 27.8 27.8 1.7 1000 03:00
17 17 100 27.8 50 2.5 1000 02:00
17 17 100 31.5 31.5 3 1001 01:00
16 16 100 46.3 63 13.2 1001 00:00
17 17 100 42.6 42.6 0 1001 23:00
17 17 100 42.6 61.1 1 1002 22:00
17 17 100 42.6 42.6 1.6 1002 21:00
17 17 100 37 37 4.6 1003 20:00
16 16 97 38.9 38.9 0.7 1004 19:00
16 16 97 31.5 31.5 0.9 1005 18:00
16 16 96 29.6 29.6 0 1007 17:00
17 16 94 24.1 24.1 0 1008 16:00
17 16 91 22.2 22.2 0 1009 15:00
17 16 91 22.2 22.2 0 1010 14:00
18 16 87 20.4 20.4 0 1010 13:00
17 16 92 18.5 18.5 0 1010 12:00
17 16 93 16.7 16.7 0 1012 11:00
16 15 94 16.7 16.7 0 1012 10:00
16 15 94 14.8 14.8 0 1013 09:00
16 16 96 16.7 16.7 0.2 1013 08:00
15 15 97 11.1 11.1 0.1 1013 07:00
Close