Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
17 16 91 20.4 20.4 0 1017 14:00
17 15 88 18.5 18.5 0 1017 13:00
17 15 87 20.4 20.4 0 1016 12:00
17 15 88 20.4 20.4 0 1016 11:00
16 14 90 18.5 18.5 0 1016 10:00
16 15 93 11.1 11.1 0 1015 09:00
16 15 94 11.1 11.1 0 1015 08:00
15 14 95 13 13 0 1014 07:00
14 13 94 13 13 0 1013 06:00
14 13 94 16.7 16.7 0 1013 05:00
15 13 90 18.5 18.5 0 1013 04:00
14 13 94 16.7 16.7 0 1012 03:00
15 14 94 20.4 20.4 0 1012 02:00
15 13 90 16.7 16.7 0 1011 01:00
14 13 93 14.8 14.8 0 1011 00:00
15 14 93 16.7 16.7 0 1010 23:00
15 14 92 18.5 18.5 0 1010 22:00
15 13 90 18.5 18.5 0 1009 21:00
15 12 84 24.1 24.1 0 1008 20:00
16 12 77 25.9 25.9 0 1007 19:00
17 12 75 25.9 25.9 0 1006 18:00
18 13 74 27.8 27.8 0 1005 17:00
18 13 74 27.8 27.8 0 1005 16:00
18 13 75 24.1 24.1 0 1004 15:00
Close