Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
17 14 82 20.4 20.4 0 1016 14:00
17 14 82 14.8 14.8 0 1016 13:00
17 14 82 16.7 16.7 0 1016 12:00
17 14 81 18.5 18.5 0 1015 11:00
17 14 84 14.8 14.8 0 1015 10:00
15 14 93 7.4 7.4 0 1015 09:00
15 14 94 5.6 5.6 0.7 1014 08:00
14 13 93 9.3 9.3 0.2 1014 07:00
15 14 91 7.4 7.4 0 1013 06:00
14 13 92 7.4 7.4 0 1013 05:00
14 13 92 7.4 7.4 0 1013 04:00
13 12 93 5.6 5.6 0 1012 03:00
14 13 92 5.6 5.6 0 1012 02:00
13 12 93 5.6 5.6 0 1011 01:00
13 12 92 3.7 3.7 0 1011 00:00
14 13 91 7.4 7.4 0 1010 23:00
14 13 91 7.4 7.4 0 1010 22:00
15 13 89 13 13 0 1009 21:00
16 13 83 13 13 0 1008 20:00
16 12 77 9.3 9.3 0 1007 19:00
17 13 78 20.4 20.4 0 1006 18:00
17 13 76 20.4 20.4 0 1005 17:00
18 13 74 22.2 22.2 0 1005 16:00
18 14 76 20.4 20.4 0 1004 15:00
Close