Temp
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Rain
(mm)
Pressure
(mb)
Updated
17 15 86 29.6 29.6 0 1013 14:00
17 15 89 27.8 27.8 0 1013 13:00
17 15 89 24.1 24.1 0 1013 12:00
17 15 90 22.2 22.2 0 1013 11:00
16 15 93 20.4 20.4 0 1012 10:00
15 15 98 16.7 16.7 0 1012 09:00
13 13 97 14.8 14.8 0 1011 08:00
12 12 97 9.3 9.3 0 1011 07:00
12 12 96 7.4 7.4 0 1010 06:00
13 13 97 11.1 11.1 0 1010 05:00
13 13 96 11.1 11.1 0 1009 04:00
14 14 96 16.7 16.7 0 1009 03:00
14 14 96 14.8 14.8 1.1 1009 02:00
15 14 93 14.8 14.8 0 1008 01:00
15 13 90 18.5 18.5 0 1007 00:00
14 13 93 16.7 16.7 0 1006 23:00
15 14 94 14.8 14.8 0 1006 22:00
15 14 94 14.8 14.8 0 1006 21:00
16 15 93 16.7 16.7 0 1004 20:00
16 14 90 18.5 38.9 0 1004 19:00
17 14 85 24.1 24.1 0 1003 18:00
17 15 86 25.9 25.9 0 1002 17:00
18 15 82 27.8 27.8 0 1001 16:00
18 15 82 25.9 25.9 0 1000 15:00
Close