Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
17.1 26.5 19.2 11.4 69 35.3 0 11:10
17.1 26.5 19.2 11.4 69 35.3 0 11:10
17 23.9 16.7 12.6 75 25.3 108.7 10:20
14.2 15.9 15.6 11.8 85 3.4 6.5 09:10
14.8 16.7 14.1 12.7 87 2.5 5.6 08:10
12.6 12.4 13.1 11.3 92 1.1 3.6 07:10
11 11.1 13.1 9.6 91 1.1 2.9 06:20
12.1 11.2 13.4 10.7 91 1.1 4.9 05:10
12.4 11.5 13.5 11 91 0.2 1.6 04:10
11.6 11.4 13.9 10.1 90 0 0.7 03:10
12.4 12.6 14.1 10.9 91 0.2 1.3 02:10
11.6 12.4 14.1 10 90 0.5 2.2 01:20
11.4 12 14.2 9.7 90 0.7 3.4 00:10
12.1 0 0 10.5 90 1.1 0 23:20
12.4 12.2 14.7 10.6 89 0.7 2.5 22:00
12.5 12.4 15.2 10.5 88 0.5 2.5 21:10
13.2 13.1 15.8 11 86 0.5 2.5 20:20
14.7 14.5 17 12.1 84 0.9 3.8 19:10
15.5 16 17.8 12.6 83 1.1 4.3 18:20
16.1 18.1 18.7 13.2 83 4 8.3 17:00
16 18 19.5 12.8 81 3.1 10.5 16:10
17.1 19.9 21 13.1 78 4.5 9.8 15:20
Close