Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
15.8 23 23.1 12 78 6.7 12.3 13:20
17.6 25.8 19.9 10.9 65 2 8.3 11:10
17.6 25.8 19.9 10.9 65 2 8.3 11:10
16.3 21.6 18.9 11.9 75 0.9 5.6 10:10
16.2 24.1 17.1 11.7 75 5.6 12.5 09:10
15.2 19.1 14.8 12.1 82 4.7 9.2 08:10
13.5 12.4 13.1 11.4 87 6 9.4 06:20
13.5 12 13 11.3 86 6 10.3 05:10
13.5 12 13 11.3 86 6 10.3 05:10
13.4 11.4 13.1 11.1 86 1.6 9.8 04:10
13.6 11.8 13.5 11.1 84 4 9.8 03:10
14 12.4 13.5 11.3 84 2.9 6.5 02:10
13.1 12.3 14.1 10.9 86 0 1.6 23:00
13.1 12.3 14.1 10.9 86 0 1.6 23:00
13.1 12.3 14.1 10.9 86 0 1.6 23:00
13.1 11.8 14.6 10.7 85 2.5 4.7 22:00
13.4 12.3 15.2 11.2 86 0.7 2.2 21:10
13.8 13.2 15.8 11.4 85 0.7 2.5 20:20
14.4 14.4 17.2 11.8 84 3.1 5.4 19:10
15.8 16.3 18.1 13 83 0.2 2.5 18:10
15.9 17.1 19.3 12.9 82 7.8 13.9 17:00
16.7 19.1 20.9 13.1 79 1.6 4.9 16:10
18.3 23.8 21.8 12.1 67 7.8 13.4 15:20
Close