Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
17.2 27.4 20.6 12.6 74 5.4 9.6 11:00
17.2 27.4 20.6 12.6 74 5.4 9.6 11:00
17.2 27.4 20.6 12.6 74 5.4 9.6 11:00
16.9 27.5 18.4 12.5 75 6 11.9 10:00
12.2 12.8 13.9 12.2 100 0.2 3.6 07:00
12.2 12.8 13.9 12.2 100 0.2 3.6 07:00
12.2 12.8 13.9 12.2 100 0.2 3.6 07:00
12.3 13 14.4 12.3 100 1.1 3.1 04:00
12.3 13 14.4 12.3 100 1.1 3.1 04:00
12.3 13 14.4 12.3 100 1.1 3.1 04:00
12.4 12.5 15 12.4 100 1.8 3.8 01:40
12.4 12.5 15 12.4 100 1.8 3.8 01:40
13.2 14.4 16.3 13.2 100 2.7 8.3 22:40
13.2 14.4 16.3 13.2 100 2.7 8.3 22:40
13.2 14.4 16.3 13.2 100 2.7 8.3 22:40
12.8 14.1 16.5 12.8 100 3.1 6.7 22:00
12.8 14.4 17.4 12.6 98 0.5 2.9 21:00
15.1 17.9 20 13.1 88 2.2 4.5 19:00
15.1 17.9 20 13.1 88 2.2 4.5 19:00
17 25.6 22.7 13.4 79 2 6.9 16:40
17 25.6 22.7 13.4 79 2 6.9 16:40
17.9 28 21.7 13.3 74 7.8 13.9 15:40
Close