Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
13.7 17.4 15.2 11.9 89 4 15.2 04:10
13.7 17.4 15.2 11.9 89 4 15.2 04:10
13.8 17.4 15.4 12 88 6.9 21 03:10
14.4 18.1 16 12.6 89 5.8 17.9 01:10
14.4 18.1 16 12.6 89 5.8 17.9 01:10
14.8 18.5 16.3 13 89 6.3 19.2 00:10
15.2 18.8 16.4 13.4 89 6.3 19.5 23:20
15.3 18.8 16.7 13.2 87 7.6 22.8 22:10
15.5 19 17 13.1 86 9.6 23 21:10
15.2 19.4 18.3 12.9 86 6 20.1 19:10
15.2 19.4 18.3 12.9 86 6 20.1 19:10
15.9 23.8 20.6 12.8 82 4 15.9 17:10
15.9 23.8 20.6 12.8 82 4 15.9 17:10
16.4 25.9 21 13 80 5.1 16.3 16:10
16.5 27.2 20.9 12.9 79 4.9 15.2 15:20
16.1 25.9 20.6 12.6 80 4.3 13.9 14:10
16 26.5 20.8 12.5 80 6.7 17.9 13:10
16 25.7 20.6 12.4 79 4.7 15 12:10
15.7 23.3 18.1 12.6 82 4.3 12.5 10:10
15.7 23.3 18.1 12.6 82 4.3 12.5 10:10
15.8 24.7 17.2 13 83 3.6 12.5 09:10
15.3 20.7 15.9 13.1 87 2.2 9 08:10
14.9 19 15.7 13 88 1.8 8.3 07:10
Close