Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
19.1 31.4 22.9 11.9 63 0 0 13:20
17.9 29.7 19.8 11.2 65 0 0 11:10
17.9 29.7 19.8 11.2 65 0 0 11:10
16.2 24.6 18 12.3 78 0 0 10:10
15.4 19.6 15.3 12.3 82 0 0 09:10
13.8 16 14.2 12.6 92 0 0 08:10
13 13.9 13.6 11.9 93 0 0 07:10
12.5 12.8 13.5 11.4 93 0 0 05:10
12.5 12.8 13.5 11.4 93 0 0 05:10
12.4 12.7 13.4 11.3 93 0 0 04:10
12.3 12.5 13.3 11.2 93 0 0 03:10
11.6 11.9 13.1 10.5 93 0 0 02:10
11.2 11.3 13.3 10 92 0 0 01:10
11.6 11 13.6 10.2 91 0 0 00:10
12.5 11.6 14.1 10.9 90 0 0 23:10
13.3 12.4 14.6 11.6 89 0 0 22:10
13.4 12.9 15.3 11.8 90 0 0 21:10
13.8 13.4 15.9 12.2 90 0 0 20:20
14.5 14.6 17.1 12.6 89 0 0 19:10
15.8 17.1 18 12.8 82 0 0 18:10
17 18.6 18.8 12.9 77 0 0 17:10
15.7 18.5 19.1 12.8 83 0 0 16:10
18.2 22.2 19.9 14.2 78 0 0 15:20
Close