Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
14.5 14.6 16.2 13.4 93 13 24.4 04:00
14.5 14.6 16.2 13.4 93 13 24.4 04:00
14.9 14.9 16.4 14 94 12.8 23.5 03:16
15.2 15.3 16.7 14.2 94 9 19.9 02:16
15.6 15.5 17 14.5 93 12.3 23.5 01:16
16.3 16 17.2 15.2 93 12.8 23.7 23:56
16.5 16.1 17.4 15.2 92 15 29.3 23:16
16.4 16.1 17.6 15.3 93 13.7 28.4 22:16
16.3 16.1 17.8 14.9 91 11 21 21:16
15.9 16.5 19.3 14.4 91 8.1 14.8 19:00
15.9 16.5 19.3 14.4 91 8.1 14.8 19:00
17.5 21 22.7 13.2 76 9.4 17.9 17:00
17.5 21 22.7 13.2 76 9.4 17.9 17:00
18.1 23.7 23.9 13.3 73 9 21.9 16:00
18.9 29.9 23.6 14.6 76 8.3 17.4 13:00
18.9 29.9 23.6 14.6 76 8.3 17.4 13:00
18.9 29.9 23.6 14.6 76 8.3 17.4 13:00
15.1 15.9 15.7 13.9 93 4.7 10.1 07:20
Close