Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
17.1 27.3 18.4 11.1 68 4 10.3 11:00
17.1 27.3 18.4 11.1 68 4 10.3 11:00
17.1 27.3 18.4 11.1 68 4 10.3 11:00
16.4 23.1 15.4 12.1 76 2.9 11.4 10:00
11.3 10.6 12.1 10.9 97 0.2 2.7 07:01
11.3 10.6 12.1 10.9 97 0.2 2.7 07:01
11.3 10.6 12.1 10.9 97 0.2 2.7 07:01
11.5 11.5 12.9 10.9 96 0 2.5 04:01
11.5 11.5 12.9 10.9 96 0 2.5 04:01
11.5 11.5 12.9 10.9 96 0 2.5 04:01
10.6 11 13.3 10 96 0.7 3.1 02:00
10.6 11 13.3 10 96 0.7 3.1 02:00
12.2 13 14.7 11.4 95 0.2 2.5 23:00
12.2 13 14.7 11.4 95 0.2 2.5 23:00
12.2 13 14.7 11.4 95 0.2 2.5 23:00
12.9 13.5 15.8 11.8 93 0.7 5.1 20:50
13 13.9 15.9 12.1 94 0.5 4.7 20:40
13.8 15.1 17.7 12.1 89 2 5.4 19:00
13.8 15.1 17.7 12.1 89 2 5.4 19:00
15 18.8 20.3 13.5 91 0.9 6.3 17:00
15 18.8 20.3 13.5 91 0.9 6.3 17:00
15.5 22.6 21.7 13.6 89 1.6 7.4 16:00
Close