Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
17.9 30.4 20.3 10.6 62 4.9 11.2 11:10
17.9 30.4 20.3 10.6 62 4.9 11.2 11:10
16 22 16.9 11.7 76 3.1 7.6 09:30
17.4 0 0 14.8 0 0 0 10:30
17.4 0 0 14.8 0 0 0 09:30
13.2 15.2 14.4 11.2 88 2.9 5.6 07:10
12.4 13.6 13.9 10.7 90 3.4 6.7 03:20
12.4 13.6 13.9 10.7 90 3.4 6.7 03:20
12.4 13.6 13.9 10.7 90 3.4 6.7 03:20
11.5 12.7 13.8 10.1 91 3.1 6.3 02:10
11.5 12.7 13.8 10.1 91 3.1 6.3 02:10
12.1 13.2 15.2 9.9 87 1.8 4.3 23:10
12.1 13.2 15.2 9.9 87 1.8 4.3 23:10
12.1 13.2 15.2 9.9 87 1.8 4.3 23:10
13.5 14.5 16.6 10.6 83 2.7 4.9 21:10
13.5 14.5 16.6 10.6 83 2.7 4.9 21:10
15.3 17.2 18.7 11.1 76 4.7 9.6 19:10
15.3 17.2 18.7 11.1 76 4.7 9.6 19:10
16.8 20.2 19.9 11.1 69 4.9 10.3 18:10
18 23.2 20.2 11.3 65 5.4 10.7 17:10
18.9 25.1 19.9 11 60 5.4 14.3 16:10
Close