Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
17.8 0 18.6 11.4 66 2.9 6.7 11:00
17.8 0 18.6 11.4 66 2.9 6.7 11:00
16 0 15.8 11.7 75 4.7 10.3 10:00
12.3 0 13.4 10.7 90 1.6 6 07:00
12.3 0 13.4 10.7 90 1.6 6 07:00
12.3 0 13.4 10.7 90 1.6 6 07:00
11.7 0 14.7 10 89 0.2 2.2 04:00
11.7 0 14.7 10 89 0.2 2.2 04:00
11.7 0 14.7 10 89 0.2 2.2 04:00
13.1 0 15.4 11.4 90 1.3 5.6 02:00
13.1 0 15.4 11.4 90 1.3 5.6 02:00
13.3 0 16.3 10.9 85 0 1.1 23:00
13.3 0 16.3 10.9 85 0 1.1 23:00
13.3 0 16.3 10.9 85 0 1.1 23:00
13 0 16.5 10.6 85 0.9 4 22:00
13.1 0 17.2 10.3 83 0 1.8 21:00
15.3 0 0 11.4 78 1.6 5.6 19:00
15.3 0 0 11.4 78 1.6 5.6 19:00
17 0 20.6 11.1 68 4.7 11.9 17:00
17 0 20.6 11.1 68 4.7 11.9 17:00
17.1 0 19.9 12.1 72 4.7 10.7 16:00
Close