Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
17.1 29.2 20.9 13.3 79 5.6 11.2 11:00
17.1 29.2 20.9 13.3 79 5.6 11.2 11:00
17.1 29.2 20.9 13.3 79 5.6 11.2 11:00
15.9 24.3 18.6 13 83 6 14.8 10:00
12.9 13.1 14.5 12.4 97 1.8 6.9 06:00
12.9 13.1 14.5 12.4 97 1.8 6.9 06:00
12.9 13.1 14.5 12.4 97 1.8 6.9 06:00
13.2 13.3 15.1 12.7 97 0.7 4.3 04:00
13.2 13.3 15.1 12.7 97 0.7 4.3 04:00
13.2 13.3 15.1 12.7 97 0.7 4.3 04:00
13.2 14 15.3 12.6 96 4 6.9 02:00
13.2 14 15.3 12.6 96 4 6.9 02:00
13 13.8 15.9 12.3 96 4 6.9 23:00
13 13.8 15.9 12.3 96 4 6.9 23:00
13 13.8 15.9 12.3 96 4 6.9 23:00
12.3 13.4 16.5 11.4 94 2.5 4.9 22:00
12.6 14.1 17.3 11.5 93 3.1 5.6 21:00
14.6 17.1 19.9 12.1 85 2.2 4.3 19:00
14.6 17.1 19.9 12.1 85 2.2 4.3 19:00
17.3 24.3 22.1 13 76 6.5 13 17:00
17.3 24.3 22.1 13 76 6.5 13 17:00
17.1 25.3 20.8 13.9 81 6.5 13.9 16:00
Close