Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
19.2 29.6 26 10.9 58 3.1 8.7 13:20
18 29.5 22.4 11.6 66 4 10.5 11:10
18 29.5 22.4 11.6 66 4 10.5 11:10
18.2 30.7 20.7 11.7 66 3.1 8.3 10:20
14.7 19.2 16 11.4 81 1.8 7.2 08:10
13.3 15.6 15 11.4 88 1.6 6.7 07:10
13 14.2 14.9 11.5 90 0.5 2.9 06:20
12.4 13.2 14.9 10.9 90 0.2 4.3 05:10
13 14.1 15.2 11.3 90 0 1.1 04:10
12.9 13.9 15.2 11.4 91 0.5 3.1 03:10
12.8 14 15.2 11.4 91 0.7 4.3 02:10
12.3 13.7 15.2 11 92 1.8 4.9 01:20
11.5 13.4 15.5 10.2 91 0 0.7 00:10
11.5 13.1 15.8 9.9 90 0 0.5 23:10
11.7 13.7 16.5 9.8 88 0 0.2 22:00
12.6 14.1 17.2 10.1 85 0 2.5 21:10
14.2 15.1 17.9 10.6 79 0.7 3.8 20:20
15.9 16.9 19 11.4 75 0.9 5.1 19:10
16.5 18 19.5 11.6 72 1.1 4 18:20
17 19.6 20.2 12.3 74 0.9 5.4 17:00
16.3 18.6 21.2 12.5 78 1.1 5.1 16:10
16.4 20.3 22.7 13.7 84 0.2 3.8 15:20
Close