Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
18.3 25 22.7 13 71 2.2 10.3 13:20
18.5 25.5 20.5 11.6 64 1.6 9.2 11:10
18.5 25.5 20.5 11.6 64 1.6 9.2 11:10
18.6 26.2 18.5 12.5 68 2.2 6.9 10:20
16.8 20.8 16 11.5 71 0.7 3.1 09:10
11.7 13.2 13.5 9.9 89 0.5 4.3 07:10
11.7 13.2 13.5 9.9 89 0.5 4.3 07:10
10.7 11.7 13.4 9.3 91 2 4.7 06:20
11.1 12 14.4 9.7 91 1.1 2.7 04:10
11.1 12 14.4 9.7 91 1.1 2.7 04:10
11.7 13.3 15.5 10.2 90 0.9 1.8 02:10
11.7 13.3 15.5 10.2 90 0.9 1.8 02:10
11.9 13.5 15.9 10.2 90 0.5 2 01:20
12.7 14.7 16.3 10.6 87 0.2 1.3 00:10
12.9 15 16.7 10.5 85 0 1.3 23:00
12.7 14.6 17.3 10.4 86 1.3 3.4 22:00
13.8 15.4 18.1 10.8 82 0.2 1.8 21:10
14.3 16.1 20 11.5 83 1.6 3.1 20:20
16.5 19.1 20.8 11.6 72 2 4.7 19:10
17.7 20.5 21.9 11.6 67 2.2 5.4 18:20
19.2 25.5 23.1 10.9 59 4.9 9 17:00
19.7 28 23.1 11.5 59 6.3 11.9 16:10
18.7 27.1 22.8 10.4 58 2.7 7.2 15:20
Close