Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
19.6 32.7 21.9 13 66 6 12.3 11:10
19.6 32.7 21.9 13 66 6 12.3 11:10
17.7 26.3 19.5 11.6 67 4.3 11.2 10:10
17.3 23.5 16.8 13.3 77 2.7 7.2 09:10
13.9 13.3 13.8 13.1 95 0.9 3.4 07:10
13.9 13.3 13.8 13.1 95 0.9 3.4 07:10
10.8 11.7 14.7 10.1 95 0 1.6 04:10
10.8 11.7 14.7 10.1 95 0 1.6 04:10
10.8 11.7 14.7 10.1 95 0 1.6 04:10
12.4 13.1 15 11.6 95 1.8 3.8 02:10
12.4 13.1 15 11.6 95 1.8 3.8 02:10
11.7 12.1 15.5 10.8 94 3.6 7.4 00:10
11.7 12.1 15.5 10.8 94 3.6 7.4 00:10
12.2 12.7 16.1 11.2 94 3.6 9 23:00
11.5 13.2 16.8 10.4 93 0.5 2.2 22:00
12.3 13.8 17.5 10.9 91 1.3 2.9 21:10
12.8 14.8 18.4 11.2 90 2.2 4.3 20:20
15.3 17.5 19.6 12.9 85 1.8 3.8 19:10
16.9 19.6 20.4 12.7 76 2.2 4.7 18:10
16.8 20.4 21.2 13 78 5.1 10.7 17:00
18.3 24.5 20.5 13.4 73 3.4 8.3 16:10
16.9 20.6 21.4 12.2 74 6 11.2 15:20
Close