Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
17.9 23 21.9 12.4 70 3.4 8.5 13:20
18.6 27.5 21 6.5 45 5.8 11 11:10
18.6 27.5 21 6.5 45 5.8 11 11:10
18 27.6 18.5 7 49 5.1 10.7 10:10
16.7 20.6 16.1 13.8 83 2.5 6.7 09:10
8.9 11.3 13.5 8.4 97 0.9 3.4 07:00
8.9 11.3 13.5 8.4 97 0.9 3.4 07:00
8.2 10.3 13.6 7.8 97 2.2 4.9 06:20
8.4 10.7 14.6 7.9 97 1.3 3.6 04:10
8.4 10.7 14.6 7.9 97 1.3 3.6 04:10
9.7 11.9 15.8 9.1 96 1.3 4.5 02:10
9.7 11.9 15.8 9.1 96 1.3 4.5 02:10
10.1 12.7 16.3 9.4 95 0 0.2 01:20
10.8 13.1 17.1 9.9 94 0 0 00:10
11.9 15 17.8 10.8 93 0 1.6 23:00
11.3 14.5 18.3 10.2 93 0.5 3.4 22:00
12.1 15.1 19.2 10.8 92 0 0.9 21:10
12.8 16 20.3 11.2 90 0.2 2.2 20:20
14.5 18.4 22.2 11.9 84 0.7 2.2 19:10
16.1 20.9 23.5 11.7 75 2 4.5 18:20
17.8 25.4 25.5 11.4 66 4 8.7 17:00
19.1 31.6 25.2 11.7 62 5.1 18.1 16:10
19 31.5 23.9 11.2 61 8.5 14.3 15:20
Close