Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
13.9 15 16.8 12.3 90 0.9 4.5 04:00
13.9 15 16.8 12.3 90 0.9 4.5 04:00
15.4 15.6 17 13.3 87 4.7 11.4 03:00
17.1 16.1 17.6 14.4 84 8.5 16.1 00:00
17.1 16.1 17.6 14.4 84 8.5 16.1 00:00
17.1 16.1 17.6 14.4 84 8.5 16.1 00:00
18 16.9 17.8 15.3 84 7.6 21 22:00
18 16.9 17.8 15.3 84 7.6 21 22:00
17.8 16.8 17.7 15.4 86 7.8 21.5 21:00
16.8 16.2 17.6 14.5 86 9.4 23 19:00
16.8 16.2 17.6 14.5 86 9.4 23 19:00
15.8 16.1 18.2 13.2 85 8.7 20.8 17:00
15.8 16.1 18.2 13.2 85 8.7 20.8 17:00
16.1 16.6 19 13.5 84 8.7 30.7 16:00
17.5 23.3 21.2 13.4 77 8.3 20.1 13:00
17.5 23.3 21.2 13.4 77 8.3 20.1 13:00
17.5 23.3 21.2 13.4 77 8.3 20.1 13:00
15.2 17 16.9 12.5 84 3.8 9.8 08:00
15.2 17 16.9 12.5 84 3.8 9.8 08:00
Close