Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
20.3 28.4 22.5 11.2 56 2.7 6 13:20
17.6 21.5 21.1 12.5 72 2.5 5.6 11:10
17.6 21.5 21.1 12.5 72 2.5 5.6 11:10
18.5 24.6 18.4 12.3 67 2.9 9.6 10:10
15.9 19.7 17 11.9 77 3.4 12.3 09:10
15.3 18.4 15.8 12.1 81 3.4 9.6 08:10
13.9 15.6 15 11.6 86 3.1 9.4 07:10
13.2 13.9 14.8 11.1 87 2.7 7.8 04:10
13.2 13.9 14.8 11.1 87 2.7 7.8 04:10
13.2 13.9 14.8 11.1 87 2.7 7.8 04:10
13.2 14 14.8 11.1 87 1.8 5.4 03:10
13.3 13.8 14.8 11.1 87 1.3 7.4 02:10
12.7 13.2 15 11 89 1.1 3.8 00:10
12.7 13.2 15 11 89 1.1 3.8 00:10
12.9 13.4 15.6 11 88 0.9 3.4 23:00
13.3 13.9 16.2 11.2 87 1.6 4.7 22:00
13.8 14.5 16.7 11.4 85 1.3 4.7 21:10
14.5 15.4 17.4 11.7 83 1.6 4.3 20:20
15.6 16.7 18.6 12 79 2.2 5.6 19:10
16.5 18.5 19.7 11.8 74 2.7 8.7 18:10
18 22.3 20.3 12.4 70 2.2 6 17:00
18.8 23.1 21 12.1 65 1.8 7.2 16:10
19 25.1 22 11.4 61 2.9 9.6 15:20
Close