Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
19.5 33.8 23.3 13 66 7.8 12.5 12:10
17.6 27.1 21 11.9 69 7.8 11.9 11:10
16.9 27 18.8 12.9 78 11.2 16.1 10:20
15.3 20 16.1 14.8 97 7.8 13.7 09:10
14.1 16.7 14.9 14.1 100 6.9 11.9 08:10
13.4 14.4 14.3 13.4 100 5.4 10.3 07:10
13 13.4 14.1 13 100 8.3 14.1 06:20
12.8 13.1 14.1 0 0 4.7 8.1 05:10
12.7 12.7 14.1 0 0 7.4 9.8 04:10
13 13.1 14.1 0 0 7.2 11.2 03:10
12.7 13 14 0 0 8.1 13.9 02:10
12 12.2 13.9 0 0 2.9 4.3 01:20
11.6 11.4 14.2 0 0 3.6 4.9 00:10
11.5 11.9 14.8 11.5 100 2.5 3.1 23:10
12 12.7 15.7 12 100 2 2.7 22:00
12.7 13.5 16.4 12.6 100 2.2 2.9 21:10
13.1 14.5 17.2 12.7 97 0.9 2.2 20:20
14.8 16.4 18.6 12.7 87 2.7 4.3 19:10
16.3 18.2 19.5 12.9 80 10.1 17.2 18:20
17.9 21.9 20.7 13.5 75 3.4 5.1 17:00
17.7 23.2 20.8 13.6 77 4 6.5 16:10
19.1 26.1 21 13.9 71 3.8 7.8 15:20
Close